No Widgets found in the Sidebar


The 2024 NFL season is just one month away, so we are flexing our practice draft skills by conducting fantasy football mock drafts as often as possible.

While you get ready for the real thing, we brought our ESPN Fantasy team together for a 10-team, 1/2 PPR mock. The “return of the back” is real, as 10 of the first 17 picks were running backs. Read below to see which picks you like best and which ones were most surprising.

This mock draft featured (in order of first-round selection): Daniel Dopp, Matt Bowen, Jim McCormick, Field Yates, Pierre Becquey, Kevin Pulsifer, Eric Moody, Mike Clay, Tristan H. Cockcroft and Keith Lipscomb.

Check out our fantasy football draft guide, which includes rankings, cheat sheets, analysis, mock drafts and more to get you ready for the 2024 season.


Round 1

1. Christian McCaffrey, SF (RB1) — Dopp
2. CeeDee Lamb, Dal (WR1) — Bowen
3. Bijan Robinson, Atl (RB2) — McCormick
4. Breece Hall, NYJ (RB3) — Yates
5. Tyreek Hill, Mia (WR2) — Becquey
6. Justin Jefferson, Min (WR3) — Pulsifer
7. Ja’Marr Chase, Cin (WR4) — Moody
8. Amon-Ra St. Brown, Det (WR5) — Clay
9. A.J. Brown, Phi (WR6) — Cockcroft
10. Jonathan Taylor, Ind (RB4) — Lipscomb


Round 2

11. Saquon Barkley, Phi (RB5) — Lipscomb
12. Garrett Wilson, NYJ (WR7) — Cockcroft
13. Kyren Williams, LAR (RB6) — Clay
14. Jahmyr Gibbs, Det (RB7) — Moody
15. Isiah Pacheco, KC (RB8) — Pulsifer
16. Derrick Henry, Bal (RB9) — Becquey
17. Travis Etienne Jr., Jax (RB10) — Yates
18. Drake London, Atl (WR8) — McCormick
19. Marvin Harrison Jr., Ari (WR9) — Bowen
20. Puka Nacua, LAR (WR10) — Dopp


Round 3

21. Chris Olave, NO (WR11) — Dopp
22. James Cook, Buf (RB11) — Bowen
23. Davante Adams, LV (WR12) — McCormick
24. Michael Pittman Jr., Ind (WR13) — Yates
25. De’Von Achane, Mia (RB12) — Becquey
26. Joe Mixon, Hou (RB13) — Pulsifer
27. Rachaad White, TB (RB14) — Moody
28. Mike Evans, TB (WR14) — Clay
29. Deebo Samuel Sr., SF (WR15) — Cockcroft
30. Nico Collins, Hou (WR16) — Lipscomb


Round 4

31. DeVonta Smith, Phi (WR17) — Lipscomb
32. Alvin Kamara, NO (RB15) — Cockcroft
33. Kenneth Walker III, Sea (RB16) — Clay
34. Travis Kelce, KC (TE1) — Moody
35. DJ Moore, Chi (WR18) — Pulsifer
36. Josh Jacobs, GB (RB17) — Becquey
37. Cooper Kupp, LAR (WR19) — Yates
38. Sam LaPorta, Det (TE2) — McCormick
39. DK Metcalf, Sea (WR20) — Bowen
40. Stefon Diggs, Hou (WR21) — Dopp


Round 5

41. Mark Andrews, Bal (TE3) — Dopp
42. David Montgomery, Det (RB18) — Bowen
43. Josh Allen, Buf (QB1) — McCormick
44. Jaylen Waddle, Mia (WR22) — Yates
45. Brandon Aiyuk, SF (WR23) — Becquey
46. Malik Nabers, NYG (WR24) — Pulsifer
47. Jalen Hurts, Phi (QB2) — Moody
48. Zay Flowers, Bal (WR25) — Clay
49. George Pickens, Pit (WR26) — Cockcroft
50. Calvin Ridley, Ten (WR27) — Lipscomb


Round 6

51. Patrick Mahomes, KC (QB3) — Lipscomb
52. Lamar Jackson, Bal (QB4) — Cockcroft
53. Anthony Richardson, Ind (QB5) — Clay
54. Tee Higgins, Cin (WR28) — Moody
55. Trey McBride, Ari (TE4) — Pulsifer
56. Dalton Kincaid, Buf (TE5) — Becquey
57. Rhamondre Stevenson, NE (RB19) — Yates
58. Aaron Jones, Min (RB20) — McCormick
59. Tank Dell, Hou (WR29) — Bowen
60. Zamir White, LV (RB21) — Dopp


Round 7

61. C.J. Stroud, Hou (QB6) — Dopp
62. D’Andre Swift, Chi (RB22) — Bowen
63. Terry McLaurin, Wsh (WR30) — McCormick
64. Evan Engram, Jax (TE6) — Yates
65. Chris Godwin, TB (WR31) — Becquey
66. Christian Kirk, Jax (WR32) — Pulsifer
67. Amari Cooper, Cle (WR33) — Moody
68. Kyle Pitts, Atl (TE7) — Clay
69. George Kittle, SF (TE8) — Cockcroft
70. Diontae Johnson, Car (WR34) — Lipscomb


Round 8

71. David Njoku, Cle (TE9) — Lipscomb
72. Brian Robinson Jr., Wsh (RB23) — Cockcroft
73. James Conner, Ari (RB24) — Clay
74. Jonathon Brooks, Car (RB25) — Moody
75. Tyjae Spears, Ten (RB26) — Pulsifer
76. Jayden Reed, GB (WR35) — Becquey
77. Jaylen Warren, Pit (RB27) — Yates
78. Rome Odunze, Chi (WR36) — McCormick
79. Joe Burrow, Cin (QB7) — Bowen
80. Rashee Rice, KC (WR37) — Dopp


Round 9

81. Christian Watson, GB (WR38) — Dopp
82. Jaxon Smith-Njigba, Sea (WR39) — Bowen
83. Javonte Williams, Den (RB28) — McCormick
84. Dak Prescott, Dal (QB8) — Yates
85. Zack Moss, Cin (RB29) — Becquey
86. Najee Harris, Pit (RB30) — Pulsifer
87. Tony Pollard, Ten (RB31) — Moody
88. Keenan Allen, Chi (WR40) — Clay
89. Ezekiel Elliott, DAL (RB32) — Cockcroft
90. Trey Benson, Ari (RB33) — Lipscomb


Round 10

91. Jerome Ford, Cle (RB34) — Lipscomb
92. Courtland Sutton, Den (WR41) — Cockcroft
93. Marquise Brown, KC (WR42) — Clay
94. Keon Coleman, Buf (WR43) — Moody
95. Kyler Murray, Ari (QB9) — Pulsifer
96. Jordan Love, GB (QB10) — Becquey
97. Khalil Shakir, Buf (WR44) — Yates
98. Chase Brown, Cin (RB35) — McCormick
99. Ladd McConkey, LAC (WR45) — Bowen
100. Devin Singletary, NYG (RB36) — Dopp


Round 11

101. Jameson Williams, Det (WR46) — Dopp
102. Austin Ekeler, Wsh (RB37) — Bowen
103. Nick Chubb, Cle (RB38) — McCormick
104. Raheem Mostert, Mia (RB39) — Yates
105. Zach Charbonnet, Sea (RB40) — Becquey
106. Blake Corum, LAR (RB41) — Pulsifer
107. DeAndre Hopkins, Ten (WR47) — Moody
108. Xavier Worthy, KC (WR48) — Clay
109. J.K. Dobbins, LAC (RB42) — Cockcroft
110. Jordan Addison, Min (WR49) — Lipscomb


Round 12

111. Brian Thomas Jr., Jax (WR50) — Lipscomb
112. Jake Ferguson, Dal (TE10) — Cockcroft
113. Jayden Daniels, Wsh (QB11) — Clay
114. Tyler Allgeier, Atl (RB43) — Moody
115. Ty Chandler, Min (RB44) — Pulsifer
116. Curtis Samuel, Buf (WR51) — Becquey
117. Mike Williams, NYJ (WR52) — Yates
118. Gus Edwards, LAC (RB45) — McCormick
119. Caleb Williams, Chi (QB12) — Bowen
120. MarShawn Lloyd, GB (RB46) — Dopp


Round 13

121. Darnell Mooney, Atl (WR53) — Dopp
122. Brock Bowers, LV (TE11) — Bowen
123. Jerry Jeudy, Cle (WR54) — McCormick
124. DeMario Douglas, NE (WR55) — Yates
125. T.J. Hockenson, Min (TE12) — Becquey
126. Jaleel McLaughlin, Den (RB47) — Pulsifer
127. Jaylen Wright, Mia (RB48) — Moody
128. Tyler Lockett, Sea (WR56) — Clay
129. Aaron Rodgers, NYJ (QB13) — Cockcroft
130. Elijah Mitchell, SF (RB49) — Lipscomb


Round 14

131. Pat Freiermuth, Pit (TE13) — Lipscomb
132. Rashid Shaheed, NO (WR57) — Cockcroft
133. Ja’Lynn Polk, NE (WR58) — Clay
134. Demarcus Robinson, LAR (WR59) — Moody
135. Rico Dowdle, Dal (RB50) — Pulsifer
136. Romeo Doubs, GB (WR60) — Becquey
137. Brandin Cooks, Dal (WR61) — Yates
138. Cleveland Browns DST (D/ST1) — McCormick
139. Antonio Gibson, NE (RB51) — Bowen
140. Baltimore Ravens DST (D/ST2) — Dopp


Round 15

141. Tyrone Tracy Jr., NYG (RB52) — Dopp
142. Pittsburgh Steelers DST (D/ST3) — Bowen
143. Joshua Palmer, LAC (WR62) — McCormick
144. San Francisco 49ers DST (D/ST4) — Yates
145. Brandon Aubrey, Dal (K1) — Becquey
146. New York Jets DST (D/ST5) — Pulsifer
147. Dallas Cowboys DST (D/ST6) — Moody
148. New Orleans Saints DST (D/ST7) — Clay
149. Justin Tucker, Bal (K2) — Cockcroft
150. Miami Dolphins DST (D/ST8) — Lipscomb


Round 16

151. Ka’imi Fairbairn, Hou (K3) — Lipscomb
152. Cincinnati Bengals DST (D/ST9) — Cockcroft
153. Harrison Butker, KC (K4) — Clay
154. Jake Elliott, Phi (K5) — Moody
155. Greg Zuerlein, NYJ (K6) — Pulsifer
156. Detroit Lions DST (D/ST10) — Becquey
157. Evan McPherson, Cin (K7) — Yates
158. Jake Bates, DET (K8) — McCormick
159. Younghoe Koo, Atl (K9) — Bowen
160. Jake Moody, SF (K10) — Dopp

Team rosters are presented in first-round pick order. Pick and Bye weeks are indicated in parentheses in this manner: (Round.Pick | Bye)

Team Dopp

QB1 C.J. Stroud, Hou (Pick: 7.1 | Bye: 14)
RB1 Christian McCaffrey, SF (Pick: 1.1 | Bye: 10)
RB2 Zamir White, LV (Pick: 6.10 | Bye: 6)
RB3 Devin Singletary, NYG (Pick: 10.10 | Bye: 11)
RB4 MarShawn Lloyd, GB (Pick: 12.10 | Bye: 10)
RB5 Tyrone Tracy Jr., NYG (Pick: 15.1 | Bye: 11)
WR1 Puka Nacua, LAR (Pick: 2.10 | Bye: 5)
WR2 Chris Olave, NO (Pick: 3.1 | Bye: 12)
WR3 Stefon Diggs, Hou (Pick: 4.10 | Bye: 14)
WR4 Rashee Rice, KC (Pick: 8.10 | Bye: 6)
WR5 Christian Watson, GB (Pick: 9.1 | Bye: 10)
WR6 Jameson Williams, Det (Pick: 11.1 | Bye: 5)
WR7 Darnell Mooney, Atl (Pick: 13.1 | Bye: 12)
TE1 Mark Andrews, Bal (Pick: 5.1 | Bye: 14)
K1 Jake Moody, SF (Pick: 16.10 | Bye: 10)
D/ST1 Baltimore Ravens DST (Pick: 14.10 | Bye: 14)

Team Bowen

QB1 Joe Burrow, Cin (Pick: 8.9 | Bye: 12)
QB2 Caleb Williams, Chi (Pick: 12.9 | Bye: 7)
RB1 James Cook, Buf (Pick: 3.2 | Bye: 12)
RB2 David Montgomery, Det (Pick: 5.2 | Bye: 5)
RB3 D’Andre Swift, Chi (Pick: 7.2 | Bye: 7)
RB4 Austin Ekeler, Wsh (Pick: 11.2 | Bye: 14)
RB5 Antonio Gibson, NE (Pick: 14.9 | Bye: 14)
WR1 CeeDee Lamb, Dal (Pick: 1.2 | Bye: 7)
WR2 Marvin Harrison Jr., Ari (Pick: 2.9 | Bye: 11)
WR3 DK Metcalf, Sea (Pick: 4.9 | Bye: 9)
WR4 Tank Dell, Hou (Pick: 6.9 | Bye: 14)
WR5 Jaxon Smith-Njigba, Sea (Pick: 9.2 | Bye: 9)
WR6 Ladd McConkey, LAC (Pick: 10.9 | Bye: 10)
TE1 Brock Bowers, LV (Pick: 13.2 | Bye: 6)
K1 Younghoe Koo, Atl (Pick: 16.9 | Bye: 12)
D/ST1 Pittsburgh Steelers DST (Pick: 15.2 | Bye: 9)

Team McCormick

QB1 Josh Allen, Buf (Pick: 5.3 | Bye: 12)
RB1 Bijan Robinson, Atl (Pick: 1.3 | Bye: 12)
RB2 Aaron Jones, Min (Pick: 6.8 | Bye: 6)
RB3 Javonte Williams, Den (Pick: 9.3 | Bye: 14)
RB4 Chase Brown, Cin (Pick: 10.8 | Bye: 12)
RB5 Nick Chubb, Cle (Pick: 11.3 | Bye: 10)
RB6 Gus Edwards, LAC (Pick: 12.8 | Bye: 10)
WR1 Drake London, Atl (Pick: 2.8 | Bye: 12)
WR2 Davante Adams, LV (Pick: 3.3 | Bye: 6)
WR3 Terry McLaurin, Wsh (Pick: 7.3 | Bye: 14)
WR4 Rome Odunze, Chi (Pick: 8.8 | Bye: 7)
WR5 Jerry Jeudy, Cle (Pick: 13.3 | Bye: 10)
WR6 Joshua Palmer, LAC (Pick: 15.3 | Bye: 10)
TE1 Sam LaPorta, Det (Pick: 4.8 | Bye: 5)
K1 Jake Bates, DET (Pick: 16.8 | Bye: 5)
D/ST1 Cleveland Browns DST (Pick: 14.8 | Bye: 10)

Team Yates

QB1 Dak Prescott, Dal (Pick: 9.4 | Bye: 7)
RB1 Breece Hall, NYJ (Pick: 1.4 | Bye: 12)
RB2 Travis Etienne Jr., Jax (Pick: 2.7 | Bye: 12)
RB3 Rhamondre Stevenson, NE (Pick: 6.7 | Bye: 14)
RB4 Jaylen Warren, Pit (Pick: 8.7 | Bye: 9)
RB5 Raheem Mostert, Mia (Pick: 11.4 | Bye: 6)
WR1 Michael Pittman Jr., Ind (Pick: 3.4 | Bye: 14)
WR2 Cooper Kupp, LAR (Pick: 4.7 | Bye: 5)
WR3 Jaylen Waddle, Mia (Pick: 5.4 | Bye: 6)
WR4 Khalil Shakir, Buf (Pick: 10.7 | Bye: 12)
WR5 Mike Williams, NYJ (Pick: 12.7 | Bye: 12)
WR6 DeMario Douglas, NE (Pick: 13.4 | Bye: 14)
WR7 Brandin Cooks, Dal (Pick: 14.7 | Bye: 7)
TE1 Evan Engram, Jax (Pick: 7.4 | Bye: 12)
K1 Evan McPherson, Cin (Pick: 16.7 | Bye: 12)
D/ST1 San Francisco 49ers DST (Pick: 15.4 | Bye: 10)

Team Becquey

QB1 Jordan Love, GB (Pick: 10.6 | Bye: 10)
RB1 Derrick Henry, Bal (Pick: 2.6 | Bye: 14)
RB2 De’Von Achane, Mia (Pick: 3.5 | Bye: 6)
RB3 Josh Jacobs, GB (Pick: 4.6 | Bye: 10)
RB4 Zack Moss, Cin (Pick: 9.5 | Bye: 12)
RB5 Zach Charbonnet, Sea (Pick: 11.5 | Bye: 9)
WR1 Tyreek Hill, Mia (Pick: 1.5 | Bye: 6)
WR2 Brandon Aiyuk, SF (Pick: 5.5 | Bye: 10)
WR3 Chris Godwin, TB (Pick: 7.5 | Bye: 11)
WR4 Jayden Reed, GB (Pick: 8.6 | Bye: 10)
WR5 Curtis Samuel, Buf (Pick: 12.6 | Bye: 12)
WR6 Romeo Doubs, GB (Pick: 14.6 | Bye: 10)
TE1 Dalton Kincaid, Buf (Pick: 6.6 | Bye: 12)
TE2 T.J. Hockenson, Min (Pick: 13.5 | Bye: 6)
K1 Brandon Aubrey, Dal (Pick: 15.5 | Bye: 7)
D/ST1 Detroit Lions DST (Pick: 16.6 | Bye: 5)

Team Pulsifer

QB1 Kyler Murray, Ari (Pick: 10.5 | Bye: 11)
RB1 Isiah Pacheco, KC (Pick: 2.5 | Bye: 6)
RB2 Joe Mixon, Hou (Pick: 3.6 | Bye: 14)
RB3 Tyjae Spears, Ten (Pick: 8.5 | Bye: 5)
RB4 Najee Harris, Pit (Pick: 9.6 | Bye: 9)
RB5 Blake Corum, LAR (Pick: 11.6 | Bye: 5)
RB6 Ty Chandler, Min (Pick: 12.5 | Bye: 6)
RB7 Jaleel McLaughlin, Den (Pick: 13.6 | Bye: 14)
RB8 Rico Dowdle, Dal (Pick: 14.5 | Bye: 7)
WR1 Justin Jefferson, Min (Pick: 1.6 | Bye: 6)
WR2 DJ Moore, Chi (Pick: 4.5 | Bye: 7)
WR3 Malik Nabers, NYG (Pick: 5.6 | Bye: 11)
WR4 Christian Kirk, Jax (Pick: 7.6 | Bye: 12)
TE1 Trey McBride, Ari (Pick: 6.5 | Bye: 11)
K1 Greg Zuerlein, NYJ (Pick: 16.5 | Bye: 12)
D/ST1 New York Jets DST (Pick: 15.6 | Bye: 12)

Team Moody

QB1 Jalen Hurts, Phi (Pick: 5.7 | Bye: 5)
RB1 Jahmyr Gibbs, Det (Pick: 2.4 | Bye: 5)
RB2 Rachaad White, TB (Pick: 3.7 | Bye: 11)
RB3 Jonathon Brooks, Car (Pick: 8.4 | Bye: 11)
RB4 Tony Pollard, Ten (Pick: 9.7 | Bye: 5)
RB5 Tyler Allgeier, Atl (Pick: 12.4 | Bye: 12)
RB6 Jaylen Wright, Mia (Pick: 13.7 | Bye: 6)
WR1 Ja’Marr Chase, Cin (Pick: 1.7 | Bye: 12)
WR2 Tee Higgins, Cin (Pick: 6.4 | Bye: 12)
WR3 Amari Cooper, Cle (Pick: 7.7 | Bye: 10)
WR4 Keon Coleman, Buf (Pick: 10.4 | Bye: 12)
WR5 DeAndre Hopkins, Ten (Pick: 11.7 | Bye: 5)
WR6 Demarcus Robinson, LAR (Pick: 14.4 | Bye: 5)
TE1 Travis Kelce, KC (Pick: 4.4 | Bye: 6)
K1 Jake Elliott, Phi (Pick: 16.4 | Bye: 5)
D/ST1 Dallas Cowboys DST (Pick: 15.7 | Bye: 7)

Team Clay

QB1 Anthony Richardson, Ind (Pick: 6.3 | Bye: 14)
QB2 Jayden Daniels, Wsh (Pick: 12.3 | Bye: 14)
RB1 Kyren Williams, LAR (Pick: 2.3 | Bye: 5)
RB2 Kenneth Walker III, Sea (Pick: 4.3 | Bye: 9)
RB3 James Conner, Ari (Pick: 8.3 | Bye: 11)
WR1 Amon-Ra St. Brown, Det (Pick: 1.8 | Bye: 5)
WR2 Mike Evans, TB (Pick: 3.8 | Bye: 11)
WR3 Zay Flowers, Bal (Pick: 5.8 | Bye: 14)
WR4 Keenan Allen, Chi (Pick: 9.8 | Bye: 7)
WR5 Marquise Brown, KC (Pick: 10.3 | Bye: 6)
WR6 Xavier Worthy, KC (Pick: 11.8 | Bye: 6)
WR7 Tyler Lockett, Sea (Pick: 13.8 | Bye: 9)
WR8 Ja’Lynn Polk, NE (Pick: 14.3 | Bye: 14)
TE1 Kyle Pitts, Atl (Pick: 7.8 | Bye: 12)
K1 Harrison Butker, KC (Pick: 16.3 | Bye: 6)
D/ST1 New Orleans Saints DST (Pick: 15.8 | Bye: 12)

Team Cockcroft

QB1 Lamar Jackson, Bal (Pick: 6.2 | Bye: 14)
QB2 Aaron Rodgers, NYJ (Pick: 13.9 | Bye: 12)
RB1 Alvin Kamara, NO (Pick: 4.2 | Bye: 12)
RB2 Brian Robinson Jr., Wsh (Pick: 8.2 | Bye: 14)
RB3 Ezekiel Elliott, DAL (Pick: 9.9 | Bye: 7)
RB4 J.K. Dobbins, LAC (Pick: 11.9 | Bye: 10)
WR1 A.J. Brown, Phi (Pick: 1.9 | Bye: 5)
WR2 Garrett Wilson, NYJ (Pick: 2.2 | Bye: 12)
WR3 Deebo Samuel Sr., SF (Pick: 3.9 | Bye: 10)
WR4 George Pickens, Pit (Pick: 5.9 | Bye: 9)
WR5 Courtland Sutton, Den (Pick: 10.2 | Bye: 14)
WR6 Rashid Shaheed, NO (Pick: 14.2 | Bye: 12)
TE1 George Kittle, SF (Pick: 7.9 | Bye: 10)
TE2 Jake Ferguson, Dal (Pick: 12.2 | Bye: 7)
K1 Justin Tucker, Bal (Pick: 15.9 | Bye: 14)
D/ST1 Cincinnati Bengals DST (Pick: 16.2 | Bye: 12)

Team Lipscomb

QB1 Patrick Mahomes, KC (Pick: 6.1 | Bye: 6)
RB1 Jonathan Taylor, Ind (Pick: 1.10 | Bye: 14)
RB2 Saquon Barkley, Phi (Pick: 2.1 | Bye: 5)
RB3 Trey Benson, Ari (Pick: 9.10 | Bye: 11)
RB4 Jerome Ford, Cle (Pick: 10.1 | Bye: 10)
RB5 Elijah Mitchell, SF (Pick: 13.10 | Bye: 10)
WR1 Nico Collins, Hou (Pick: 3.10 | Bye: 14)
WR2 DeVonta Smith, Phi (Pick: 4.1 | Bye: 5)
WR3 Calvin Ridley, Ten (Pick: 5.10 | Bye: 5)
WR4 Diontae Johnson, Car (Pick: 7.10 | Bye: 11)
WR5 Jordan Addison, Min (Pick: 11.10 | Bye: 6)
WR6 Brian Thomas Jr., Jax (Pick: 12.1 | Bye: 12)
TE1 David Njoku, Cle (Pick: 8.1 | Bye: 10)
TE2 Pat Freiermuth, Pit (Pick: 14.1 | Bye: 9)
K1 Ka’imi Fairbairn, Hou (Pick: 16.1 | Bye: 14)
D/ST1 Miami Dolphins DST (Pick: 15.10 | Bye: 6)

By admin